SPECIFICATIONS ENGINE 2479
| Type | Pacific |
| Class | P-10 |
| Sub-classes | 3 |
| Wheel arrangement | 4-6-2 |
| Total number of engines | 14 |
| Maximum speed | 79 mph |
| Primary usage | Passenger |
| Steam expansion | Single |
| Builder | Baldwin |
| Year | 1923 |
| Fuel | Oil |
| Brake type | Air |
| Length, to chafing iron | 48'-5.25" |
| Width, over eaves | 10'-0" |
| Height, over cab | 14'-10" |
| Driver diameter | 73" |
| Driving wheel base | 13'-0" |
| Total engine wheel base | 35'-6" |
| Cross counterbalanced | Yes |
| Cylinder diameter | 25" |
| Cylinder stroke | 30" |
| Weight on drivers | 180,700 lbs. |
| Weight on front truck | 65,500 1bs. |
| Weight on trailing truck | 58,800 lbs. |
| Total engine weight, loaded | 300 000 lbs. |
| Driving axle journals, front | 11" x 13" |
| Driving axle journals, main | 12" x 22" |
| Driving axle journals, other | 11" x 13" |
| Front truck journals | 7" x 12" |
| Trailing truck journals | 9" x 14" |
| Boiler tubes, diameter of | 2.25" & 5.5" |
| Boiler tubes, length of | 18' 0" |
| Boiler tubes, number of | 193 & 40 |
| Heating surface of boiler tubes | 3,069 sq. ft. |
| Heating surface of firebox | 283 sq. ft. |
| Heating surface, evaporating | 3,352 sq. ft. |
| Heating surface of superheater | 815 sq. ft. |
| Combined heating surface | 4,167 sq. ft. |
| Boiler capacity | 97.7% |
| Boiler pressure | 210 lbs. |
| Tractive effort to adhesive weight | .242 |
| Tractive effort (M.E.P. 85%) | 43,660lbs. |
SPECIFICATIONS TENDER Sr. No.8754
| Type | Cylindrical |
| Class | 120-C-8 |
| Total number of tenders | 259 |
| Brake type | Air |
| Fuel type | Oil |
| Builder | Baldwin |
| Year | 1926 |
| Capacity of fuel | 4,000 gals. |
| Capacity of water | 12,000 gals. |
| Weight of fuel | 32,000 lbs. |
| Weight of water | 100,000 lbs, |
| Weight of tender, empty | 89,900 lbs. |
| Weight of tender, loaded | 221,900 lbs. |
| Type of truck | 6 Wheel |
| Wheel diameter, truck | 33" |
| Truck axle journals | 6.5" x 12" |
| Length, extreme | 41'- 5.75" |
| Width over steps, extreme | 10'- 10.5" |
| Width over end sills, extreme | 10' |
| Height, extreme | 14' - 10" |
| Diameter of tank, outside | 8' - 6.25" |
| Clearance of tank to rail, loaded | 3' - 1" |
Many of these tenders were used with 3600, 4300, and 5000 series locomotives. Some -1 and -7's were coal tenders with a twenty ton fuel capacity. They were built by Baldwin, Lima, American, and Southern Pacific between 1923 and 1928. The -1 and -2's had four wheel trucks and -3 through -8 had six wheel trucks.